Open Terms Archive Experiments

Experiments are ongoing so as to produce use cases using Open Terms Archive data. To this end, two tools are currently under development : a script allowing to generate a dataset from a Open Terms Archive versions repository, and a python library easing the exploration process for these data.

Dataset

A first dataset has been published here and contains the version history of all tracked CGUs. The OpenTermsArchive-stats tool can help programatically explore these data.

Monthly propotion of active tracked service

For a given month, an active service is a service for which at least one new version has been detected. The number of tracked services is the total number of services for which a version has been retrieved since the beginning of the project.

Stats

Descriptive statistics have also been generated for each tracked service as well as document type.

Service Type Num. words Readability Readability level
Amazon Photos Terms of Service 2947 42.3 13.66
Cdiscount Commercial Terms 30303 72.81 11.84
Cdiscount Trackers Policy 7800 62.38 15.32
Cdiscount Terms of Service 4624 73.43 11.99
Womans Day Privacy Policy 8675 32.95 14.68
Womans Day Terms of Service 9100 28.33 16.69
Apple Human Rights Policy 1495 30.91 16.08
Apple Privacy Policy 4049 33.77 14.5
Starbucks Privacy Policy 9058 26.15 17.37
Starbucks Terms of Service 5251 24.74 18.44
Logitech Privacy Policy 2510 31.54 16.02
Logitech Terms of Service 2390 36.01 14.05
WordPress.com Terms of Service 9043 45.76 12.96
Couchsurfing Privacy Policy 2473 26.38 17.16
Couchsurfing Terms of Service 6109 32.94 15.23
Ubiquiti Privacy Policy 4460 34.18 14.71
Ubiquiti Terms of Service 10009 14.26 20.05
The Register Privacy Policy 3653 41.45 14.4
The Register Terms of Service 2543 33.98 16.31
We Heart It Privacy Policy 6308 23.6 18.17
We Heart It Terms of Service 10137 30.78 17.33
Twitter Data Processor Agreement 5665 32.27 41.21
Twitter Privacy Policy 7329 37.29 15.9
Twitter Copyright Claims Policy 2339 43.63 12.76
Twitter Trackers Policy 1776 43.33 13.6
Twitter Terms of Service 3095 32.09 17.05
Twitter Law EnforcementGuidelines 3191 35.28 14.99
Twitter Developer Terms 5040 32.21 15.22
Visible Privacy Policy 1824 37.52 13.91
Visible Terms of Service 2681 43.02 13.66
Webcrawler Privacy Policy 4304 20.8 17.88
Webcrawler Terms of Service 2047 33.73 15.24
Mozilla Privacy Policy 1581 43.06 13.11
Mozilla Community Guidelines 2324 33.44 13.4
ucla.edu Privacy Policy 1961 32.28 15.71
WaterHavens Terms of Service 528 27.08 16.76
Amazon Device Terms of Service 1906 39.06 13.31
Forbes Privacy Policy 7396 31.78 16.44
Daily Mail Privacy Policy 9731 34.91 15.78
Daily Mail Terms of Service 2568 56.65 9.66
Lingualeo Privacy Policy 753 46.4 11.24
Lingualeo Terms of Service 5293 43 12.41
Zoosk Privacy Policy 6240 32.25 16.54
Zoosk Terms of Service 10263 34.72 15.51
Discord Privacy Policy 3482 33.37 15.01
Discord Terms of Service 7313 34.39 15.84
Proctorio Privacy Policy 4439 31.3 14.82
Proctorio Terms of Service 4929 32.82 15.44
timeanddate.com Privacy Policy 1598 45.77 12.88
timeanddate.com Terms of Service 952 44.37 12.44
Amazon Kindle Store Terms of Service 1366 39.8 13.55
Wikipedia Privacy Policy 8728 33.21 16.26
Wikipedia Terms of Service 6771 34.77 15.72
Airbnb Privacy Policy 4616 33.86 14.8
Airbnb Trackers Policy 1675 39.55 14.67
Airbnb Terms of Service 10449 42.14 12.81
ASUS Privacy Policy 5312 37.06 14.68
ASUS Vulnerability Disclosure Policy 9844 38.01 20.3
ASUS Terms of Service 2476 31.03 16.34
GitLab Privacy Policy 2829 29.07 16.52
GitLab Vulnerability Disclosure Policy 968 44.36 13.08
GitLab Terms of Service 19065 19.72 19.99
Vinted Privacy Policy 21613 56.38 9.742
Vinted Terms of Service 6818 51.92 10.78
FedEx Privacy Policy 2998 42.07 11.90
FedEx Terms of Service 3603 37.35 13.37
DeviantArt Privacy Policy 5858 31.88 16.8
DeviantArt Terms of Service 4186 45.54 12.81
Amazon Prime Terms of Service 1806 37.3 14.95
ACDelco Privacy Policy 6362 15.90 19.87
Amazon E-Reader and Fire Tablet Terms of Service 588 225 117.8
Pinterest Privacy Policy 4743 46.87 12.73
Pinterest Terms of Service 3202 50.98 11.41
Windstream Privacy Policy 2793 35.6 14.54
Windstream Terms of Service 14385 38.71 13.57
DuckDuckGo Privacy Policy 2363 61.27 9.563
Goodreads Privacy Policy 1013 47.08 12.98
Goodreads Terms of Service 3076 36.47 14.81
Vanco Payment Solutions Privacy Policy 2599 30.13 15.44
Vanco Payment Solutions Terms of Service 4644 36.3 15.06
CafeMom Privacy Policy 3210 30.57 16.81
CafeMom Terms of Service 3741 24.58 19.51
The New York Times Privacy Policy 5354 47.4 11.29
The New York Times Terms of Service 4026 35.61 15.28
Evernote Privacy Policy 7140 39.44 14.25
Evernote Terms of Service 8037 33.48 16.73
MSN Privacy Policy 16095 38.79 13.42
MSN Terms of Service 11371 47.73 11.47
Allrecipes Privacy Policy 7013 33.57 15.74
Allrecipes Terms of Service 6256 34.66 14.69
Google Play Review Guidelines 20583 34.99 14.72
Google Play Brand Guidelines 1394 50.47 16.71
Google Play Terms of Service 4598 47.63 12.47
Google Play Developer Terms 5773 32.75 16.88
Match Privacy Policy 4419 37.81 14.25
Match Terms of Service 2511 29.91 17.63
MouthShut Privacy Policy 3177 48.66 11.95
MouthShut Terms of Service 4233 43.64 13.01
Amazon Maps Terms of Service 923 42.11 12.48
Alexa Terms of Service 3288 38.95 12.93
BBC Privacy Policy 4703 55.47 11.63
BBC Terms of Service 4888 63.82 8.956
Myspace Privacy Policy 3453 37.79 14.58
Myspace Terms of Service 15790 34.53 15.68
ulster.ac.uk Trackers Policy 303 51.83 13.55
Flickr Privacy Policy 5457 29.49 16.76
Flickr Community Guidelines 1120 58.1 9.019
Flickr Terms of Service 9132 32.67 16.36
OkCupid Privacy Policy 4567 38.99 13.6
OkCupid Terms of Service 8390 32.23 16.20
Google Privacy Policy 9011 39.00 15.72
Google Terms of Service 5030 31.23 18.66
Microsoft Privacy Policy 16095 38.79 13.42
Microsoft Terms of Service 11371 47.73 11.47
Cloudant Privacy Policy 2198 25.48 16.79
Cloudant Terms of Service 1522 34.12 16.21
123Greetings Privacy Policy 3942 28.44 16.54
Spotify Privacy Policy 4868 32.97 16.46
Spotify Terms of Service 7841 27.39 18.89
National Geographic Privacy Policy 4802 10 29.32
National Geographic Terms of Service 9769 16.63 19.96
Financial Times Privacy Policy 4771 31.76 14.41
Financial Times Copyright Claims Policy 1566 46.95 13.65
Financial Times Terms of Service 6658 44.27 13.69
The Guardian Privacy Policy 6430 36.17 16.8
The Guardian Terms of Service 4066 29.34 16.7
Bing Privacy Policy 16214 38.64 13.53
Bing Terms of Service 11371 47.73 11.47
Thryv YellowPages Privacy Policy 8850 25.88 17.44
Alibaba.com Privacy Policy 6076 31.7 16.53
Alibaba.com Copyright Claims Policy 443 55.89 10.24
Alibaba.com Terms of Service 15618 16.76 22.6
WolframAlpha Parent Organization Privacy Policy 2375 27.64 16.51
WolframAlpha Terms of Service 3069 35.56 15.42
App Store Review Guidelines 14083 42.5 13.57
App Store Developer Terms 3948 32.26 15.38
Vimeo Privacy Policy 4422 45.31 11.42
Vimeo Terms of Service 5250 38.32 14.24
CommentCaMarche Privacy Policy 1937 34.02 16.95
CommentCaMarche Terms of Service 1558 40.20 13.89
Yelp Privacy Policy 5278 36.06 14.75
Yelp Terms of Service 6936 41.21 13.21
Quora Privacy Policy 4564 39.53 14.00
Quora Terms of Service 5831 45.32 11.91
SNCF Pro Terms of Service 11010 74.15 11.33
WebProNews Privacy Policy 469 42.74 12.84
WebProNews Terms of Service 1638 28.13 17.99
Tagged Privacy Policy 4812 43.43 12.22
Tagged Terms of Service 6583 31.39 16.7
Blizzard Entertainment Privacy Policy 5714 22.82 16.52
Blizzard Entertainment Terms of Service 1852 19.06 20.38
Wolfram Privacy Policy 2375 27.64 16.51
Samsung Privacy Policy 11703 30.92 15.61
Google Analytics Data Controller Agreement 4118 23.78 18.83
Google Analytics Data Processor Agreement 7623 27.43 15.74
Google Analytics Parent Organization Privacy Policy 9011 39.00 15.72
Google Analytics Trackers Policy 1424 55.5 11.04
Google Analytics Terms of Service 3916 37.91 14.63
Google Analytics User Consent Policy 330 33.36 16.8
Foursquare Privacy Policy 4910 35.72 14.90
Foursquare Terms of Service 6633 23.69 19.47
AdMob Data Controller Agreement 3135 26.54 17.19
AdMob Trackers Policy 1424 55.5 11.04
AdMob User Consent Policy 330 33.36 16.8
Sonic.net Terms of Service 3515 33.2 16.22
Mix Privacy Policy 7594 36.4 13.58
Mix Terms of Service 4513 27.35 17.81
Microsoft Store Privacy Policy 16095 38.79 13.42
Microsoft Store Terms of Service 2993 22.55 17.62
Amazon.com Acceptable Use Policy 1031 34.71 14.51
Amazon.com Privacy Policy 3977 30.09 16.11
Amazon.com Commercial Terms 3499 37.37 12.90
Amazon.com Terms of Service 3521 32.52 15.15
Hearst.com Privacy Policy 1981 36.45 15.20
Hearst.com Terms of Service 4515 35.16 15.27
Tumblr Privacy Policy 6208 39.36 14.62
Tumblr Terms of Service 5947 34.76 15.61
YouTube Privacy Policy 8832 36.22 15.87
YouTube Copyright Claims Policy 820 47.21 13.03
YouTube Terms of Service 4554 45.49 13.41
YouTube Developer Terms 10647 32.95 15.41
ubuntu.com Privacy Policy 4603 36.17 15.94
ubuntu.com Terms of Service 1648 24.21 20.65
Gartner Privacy Policy 5832 28.26 16.35
Gartner Terms of Service 1041 26.79 17.86
thomsonreuters.com Privacy Policy 8123 28.43 16.08
thomsonreuters.com Terms of Service 692 40.77 13.11
WinEveryGame Privacy Policy 286 52.81 8.981
eBay Terms of Service 9257 31.1 16.93
Allstate Privacy Policy 4787 17.95 18.42
Apple Game Center Terms of Service 3234 24.65 18.74
Amazon Monthly Payments Terms of Service 791 40.11 14.44
sony.com Privacy Policy 5340 25.18 17.73
sony.com Terms of Service 1715 28.56 17.62
TIME Privacy Policy 6500 27.98 17.47
Dailymotion Privacy Policy 13248 35.68 15.43
Dailymotion Terms of Service 4524 36.49 15.51
Booking.com Privacy Policy 11802 46.73 12.27
Booking.com Terms of Service 6831 32.85 15.86
AdSense Data Controller Agreement 3135 26.54 17.19
AdSense Acceptable Use Policy 2385 17.5 19.66
AdSense Brand Guidelines 1316 51.13 12.79
AdSense Parent Organization Privacy Policy 9011 39.00 15.72
AdSense Quality Guidelines 1508 50.25 12.29
AdSense Trackers Policy 1424 55.5 11.04
AdSense Restricted Use Policy 996 25.98 16.14
AdSense Terms of Service 3403 35.68 15.15
AdSense User Consent Policy 330 33.36 16.8
Stack Overflow Privacy Policy 5437 23.83 17.83
Stack Overflow Terms of Service 4455 25.90 18.15
Netflix Privacy Policy 4789 23.56 18.35
Netflix Terms of Service 2203 51.04 10.51
WeChat Acceptable Use Policy 1299 61 51.15
WeChat Privacy Policy 10335 31.52 16.39
WeChat Terms of Service 6938 31.49 18.08
Nissan Privacy Policy 778 19.07 15.96
Nissan Terms of Service 701 50.25 10.6
Shockwave.com Privacy Policy 5498 36.05 14.86
Shockwave.com Terms of Service 7533 26.91 17.97
Xing Privacy Policy 13416 33.63 15.73
Xing Terms of Service 8591 42.68 13.81
Xanga Privacy Policy 5655 41.67 14.33
GitHub Privacy Policy 7221 28.88 16.67
GitHub Copyright Claims Policy 2770 50.71 11.96
GitHub Terms of Service 7240 44.27 12.73
Facebook Data Processor Agreement 1400 36.07 16.31
Facebook Privacy Policy 5201 44.46 14.39
Facebook Commercial Terms 2769 40.29 14.44
Facebook Trackers Policy 2327 49.31 12.8
Facebook Live Policy 272 37.39 14.8
Facebook Terms of Service 4464 46.23 13.22
Facebook Developer Terms 6417 40.5 13.53
Viber Privacy Policy 5955 36.12 15.92
Viber Terms of Service 6656 46.37 12.55
ASKfm Privacy Policy 7716 46.00 12.79
ASKfm Terms of Service 9647 41.79 13.87
Badoo Privacy Policy 5772 34.00 16.90
Badoo Terms of Service 4999 46.61 13.02
CNN International Privacy Policy 5943 21.31 18.58
CNN International Terms of Service 6804 29.59 16.17
RueduCommerce.fr Privacy Policy 10459 66.08 13.62
RueduCommerce.fr Terms of Service 7043 72.48 11.64
LINE Privacy Policy 5463 37.18 14.75
LINE Terms of Service 3494 25.14 20.08
HSBC Privacy Policy 1555 31.22 18.1
HSBC Terms of Service 3213 41.42 13.81
Fox News Closed Captioning Policy 191 36.95 17.59
Fox News Privacy Policy 4831 29.18 16.5
Fox News Terms of Service 9962 18.94 19.99
hi5 Privacy Policy 4812 43.43 12.22
hi5 Terms of Service 6583 31.39 16.7
Veepee Commercial Terms 9086 44.83 22.15
Toyota Connected Services Privacy Policy 5037 36.53 14.17
Telegram Privacy Policy 4448 53.46 10.82
Telegram Terms of Service 79 49.44 10.28
Telegram Developer Terms 596 57.71 8.910
Amazon Coins Terms of Service 1687 59.81 9.624
Amazon Appstore Terms of Service 2728 46.76 13.25
IMDb Privacy Policy 2751 36.09 13.96
IMDb Terms of Service 2975 39.32 14.68
Verizon Privacy Policy 8714 31.29 15.43
Verizon Terms of Service 4350 24.66 19.13
Reddit Privacy Policy 4560 31.38 15.74
Reddit Quality Guidelines 721 37.19 14.46
Reddit Live Policy 251 34.74 14.64
Reddit Terms of Service 3566 37.19 14.93
UrbanDictionary.com Privacy Policy 2053 28.33 16.29
UrbanDictionary.com Terms of Service 2070 20.78 19.22
World Market Privacy Policy 2960 41.38 11.99
World Market Terms of Service 6375 37.28 14.29
Academia.edu Privacy Policy 4586 24.03 15.51
Academia.edu Terms of Service 6448 18.62 19.71
Google APIs Terms of Service 3750 42.85 13.03
Google APIs Developer Terms 2308 33.22 14.92
Meetup Privacy Policy 5250 41.79 12.66
Meetup Terms of Service 8128 44.61 12.72
Tencent Privacy Policy 1548 38.27 13.83
Tencent Terms of Service 4872 21.14 20.56
W3Schools Privacy Policy 1222 36.3 15.09
W3Schools Terms of Service 2882 32.86 15.76
Amazon Silk Terms of Service 841 44.07 12.20
O'Reilly Privacy Policy 7331 24.05 18.37
O'Reilly Terms of Service 2866 23.62 19.33
USA.gov Privacy Policy 840 39.43 13.55
Facebook Ads Terms of Service 1685 55.69 9.635
Wordfeud Privacy Policy 3275 35.83 15.15
Wordfeud Terms of Service 2011 20.56 20.79
Wikimedia Foundation Privacy Policy 8728 33.21 16.26
Wikimedia Foundation Terms of Service 6771 34.77 15.72
SurveyMonkey Privacy Policy 9286 41.82 13.59
SurveyMonkey Terms of Service 9658 46.09 11.93
Amazon Music Terms of Service 3349 44.15 12.5
Wix Privacy Policy 6281 34.05 14.8
Wix Terms of Service 11674 30.24 17.52
Aetna Privacy Policy 2057 28.24 15.33
Zillow Privacy Policy 5231 38.57 15.22
Zillow Terms of Service 7026 41.31 13.49
Ning Privacy Policy 5066 40.01 13.75
Ning Terms of Service 12771 33.41 16.26
Skype Privacy Policy 16095 38.79 13.42
Skype Terms of Service 11371 47.73 11.47
Play Terms of Service 4596 47.61 12.47
Xfinity Residential Services Terms of Service 12467 35.58 14.84
TikTok Privacy Policy 4622 43.3 13.42
TikTok Copyright Claims Policy 1391 30.5 15.91
TikTok In-App Purchases Policy 2509 42.28 14.21
TikTok Community Guidelines 5160 9.20 21.54
TikTok Trackers Policy 1908 35.15 15.22
TikTok Terms of Service 7880 28.43 17.91
TikTok Law Enforcement Guidelines 2455 34.6 13.73
iCloud Terms of Service 9178 32.57 16.26
Twitch Privacy Policy 4148 27.96 16.41
Twitch Terms of Service 7057 25.28 18.41
Tp-link Privacy Policy 2132 33.97 14.67
Tp-link Terms of Service 6652 33.03 16.09
Blogger Privacy Policy 8979 39.11 15.68
Blogger Terms of Service 4901 31.84 18.32
WeChat Open Platform Parent Organization Terms 4872 21.14 20.56
WeChat Open Platform Developer Terms 7914 23.02 18.82
Coursera Privacy Policy 4555 34.6 15.01
Coursera Terms of Service 6444 31.67 16.05
LiveJournal Terms of Service 2975 41.62 11.72
Xfinity Acceptable Use Policy 3486 23.04 18.53
Xfinity Privacy Policy 1855 28.87 16.32
Xfinity Terms of Service 8707 30.04 17.07
Instagram Privacy Policy 5140 44.67 14.00
Instagram Community Guidelines 1747 48.25 11.95
Instagram Terms of Service 3573 44.05 13.27
Instagram Law EnforcementGuidelines 1177 31.19 15.12
Instagram Developer Terms 2406 53.36 9.55
Signal Privacy Policy 560 42.21 11.13
Signal Terms of Service 1526 39.43 12.32
Rakuten Privacy Policy 3326 74.13 10.71
Rakuten Terms of Service 8448 71.81 12.28
LibraryThing Privacy Policy 1327 48.7 11.38
LibraryThing Community Guidelines 1357 59.23 8.269
LibraryThing Terms of Service 2779 41.05 12.72
IGN Entertainment Privacy Policy 11060 27.75 16.71
IGN Entertainment Terms of Service 9648 25.54 18.6
Gmail Privacy Policy 8979 39.11 15.68
Gmail Terms of Service 4901 31.84 18.32
Snapchat Privacy Policy 4652 47.63 11.86
Snapchat Community Guidelines 785 36.63 13.72
Snapchat Trackers Policy 856 35.69 15.13
Snapchat Terms of Service 4700 45.53 13.08
WhatsApp Privacy Policy 6112 32.55 15.94
WhatsApp Trackers Policy 316 32.24 17.48
WhatsApp Terms of Service 5378 32.96 15.88
Disqus Privacy Policy 2891 47.41 11.19
Disqus Terms of Service 7917 24.18 18.21
Last.fm Privacy Policy 3448 19.51 18.46
Last.fm Terms of Service 7153 26.67 18.08
Facebook Payments Terms of Service 4681 53.59 9.98
Facebook Payments Developer Terms 2834 52.19 9.93
Orange Privacy Policy 1732 72.18 11.62
Webs Privacy Policy 2353 38.49 13.79
Webs Terms of Service 9440 34.98 15.75
Yahoo Privacy Policy 2213 26.11 16.48
Yahoo Terms of Service 4285 35.87 13.34
Google Ads Data Controller Agreement 3135 26.54 17.19
Google Ads Data Processor Agreement 7623 15.74 27.43
Google Ads Acceptable Use Policy 2728 24.33 18.12
Google Ads Parent Organization Privacy Policy 9011 39 15.72
Google Ads Trackers Policy 1424 55.5 11.04
Google Ads Terms of Service 3825 34.26 16.53
Google Ads User Consent Policy 330 33.36 16.8
Google Ads Developer Terms 2726 43.61 12.86
Type Num. docs Mean num. words Standard deviation Mean readability
Terms of Service 151 5517.43 3480.61 35.18
Brand Guidelines 2 1355 55.15 50.80
Commercial Terms 4 11414.25 12904.74 48.83
Trackers Policy 12 1888.08 1956.62 47.62
Privacy Policy 138 5515.413043 3673.41 35.91
Copyright Claims Policy 6 1554.83 882.57 45.82
Quality Guidelines 2 1114.5 556.49 43.72
In-App Purchases Policy 1 2509 - 42.28
Vulnerability Disclosure Policy 2 5406 6276.27 41.18
Community Guidelines 6 2082.16 1598.63 40.81
Developer Terms 11 4600.81 2925.31 39.43
Review Guidelines 2 17333 4596.19 38.74
Closed Captioning Policy 1 191 - 36.95
Parent Organization Privacy Policy 4 7352 3318 36.16
Live Policy 2 261.5 14.84 36.06
Law Enforcement Guidelines 3 2274.33 1019.08 33
User Consent Policy 4 330 0 33
Human Rights Policy 1 1495 - 30
Restricted Use Policy 1 996 - 25.98
Data Controller Agreement 4 3380.75 491 25.85
Parent Organization Terms 1 4872 - 21.14
Data Processor Agreement 4 5577.75 2934.12 14.66
Acceptable Use Policy 5 2185.8 1017.86 7.64

Caption

Flesch-Kincaid readability measure:

Score School level Notes
100.00–90 5th grade Very easy to read. Easily understood by an average 11-year-old student.
90.0–80.0 6th grade Easy to read. Conversational English for consumers.
80.0–70.0 7th grade Fairly easy to read.
70.0–60.0 8th & 9th grade Plain English. Easily understood by 13- to 15-year-old students.
60.0–50.0 10th to 12th grade Fairly difficult to read.
50.0–30.0 College Difficult to read.
30.0–10.0 College graduate Very difficult to read. Best understood by university graduates.
10.0–0.0 Professional Extremely difficult to read. Best understood by university graduates.